
MIGLIORAMENTO INDICE EPI (ENVIROMENTAL PERFORMANCE INDEX)
Sample Tooltip
Time | Value | ||
---|---|---|---|
07/04/2025 | |||
14:04 | 628.33 p.e. | ||
12:07 | 628.2 p.e. | ||
11:12 | 628.09 p.e. | ||
10:20 | 628 p.e. | ||
09:04 | 627.91 p.e. | ||
07:52 | 627.79 p.e. | ||
07:06 | 627.69 p.e. | ||
06:05 | 627.59 p.e. | ||
04:52 | 627.49 p.e. | ||
05/04/2025 | |||
11:46 | 627.4 p.e. | ||
11:06 | 627.28 p.e. | ||
10:10 | 627.15 p.e. | ||
09:22 | 627.03 p.e. | ||
08:06 | 626.9 p.e. | ||
06:55 | 626.8 p.e. | ||
04/04/2025 | |||
14:47 | 626.7 p.e. | ||
14:18 | 626.57 p.e. | ||
12:29 | 626.43 p.e. | ||
11:38 | 626.27 p.e. | ||
10:27 | 626.17 p.e. | ||
08:18 | 626.06 p.e. | ||
07:34 | 625.97 p.e. | ||
06:48 | 625.89 p.e. | ||
05:10 | 625.8 p.e. | ||
03:55 | 625.7 p.e. | ||
03/04/2025 | |||
09:18 | 625.6 p.e. | ||
08:30 | 625.49 p.e. | ||
07:43 | 625.39 p.e. | ||
06:41 | 625.28 p.e. | ||
05:14 | 625.17 p.e. | ||
03:55 | 625.08 p.e. | ||
02/04/2025 | |||
13:43 | 624.99 p.e. | ||
12:28 | 624.84 p.e. | ||
11:28 | 624.68 p.e. | ||
09:27 | 624.59 p.e. | ||
08:05 | 624.48 p.e. | ||
06:46 | 624.34 p.e. | ||
01/04/2025 | |||
10:36 | 624.25 p.e. | ||
09:40 | 624.13 p.e. | ||
08:46 | 624.04 p.e. | ||
07:39 | 623.95 p.e. | ||
06:45 | 623.86 p.e. | ||
05:31 | 623.77 p.e. | ||
04:00 | 623.68 p.e. | ||
31/03/2025 | |||
09:51 | 623.58 p.e. | ||
08:46 | 623.48 p.e. | ||
07:50 | 623.39 p.e. | ||
07:00 | 623.3 p.e. | ||
06:11 | 623.19 p.e. | ||
05:02 | 623.1 p.e. |
Showing 1 to 50 of 4,950 entries
…